Product Details
This hardwearing total easy care polo has been designed for workwear. In addition, it benefits from an extensive colour range. Also features: a Taped back & neck, Tape reinforced shoulder seams, Comfort finish cuff seamS, Twin needle stitched hem and shoulders, Slanted placket and a Spare button.
65% Polyester & 35% Cotton, Washable at 60 Degrees, Can be Tumble Dried
Price Breakdown
1-4
£20.64 per unit
£24.77 inc. VAT
5-9
£18.38 per unit
£22.06 inc. VAT
10-49
£17.09 per unit
£20.51 inc. VAT
50-99
£15.16 per unit
£18.19 inc. VAT
100+
£12.90 per unit
£15.48 inc. VAT
Product Reviews
Men's Chest - Size Guide
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar (inches) | - | - | 14 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20 | 21 | 22 | 23 |
Collar (cm) | - | - | 36 | 39-40 | 42 | 44 | 47 | 49-50 | 51 | 53-54 | 56 | 58-59 |
Chest (inches) | 28-30 | 32-34 | 35 | 40 | 42 | 44 | 46-48 | 50-52 | 53-54 | 58-60 | 62-64 | 66-68 |
Chest (cm) | 71-76 | 81-86 | 89 | 102 | 107 | 112 | 117-122 | 127-132 | 137-142 | 147-152 | 157-162 | 168-173 |
Women's Chest - Size Guide
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Womens size eq. | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Bust to fit (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Bust to fit (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 102 | 107 | 112 | 117 | 122 | 127 |
Work wear essentials
What's Trending?
Home Delivery
on all School Wear
Free Parking
Drop in & Pick up
Safe Shopping
Secure Checkout